

Nanlite PavoSlim 120C 2x1 RGBWW LED Panel Light with CRMX
$639.00
THIN, BRIGHT & TOUGH
Exceptionally slim and lightweight yet it provides an impressive output of 12830 lux (1192 fc) @1M 5600K, and has solid construction that was designed to last
FAST SET UP & BREAK DOWN
Designed for speed and efficiency, PavoSlim 120C and the included pop-up softbox and grid can be set up and put away impressively quickly
AC OR BATTERY
Run continuously on an AC outlet and features a V-Mount battery plate for working on location
| LED Type | RGBWW |
| CCT | 2700K-7500K, G/M Adjustment ±150 |
| CRI | Average 96 |
| TLCI | Average 97 |
| SSI 3200K | 83 |
| SSI 5600K | 74 |
| TM-30 RF (Average) | 94 |
| TM-30 RG (Average) | 100 |
| Beam Angle | 60° |
| Rated Power | 150W |
| Input Voltage/Current | DC24V, DC(Battery)14.4-26V, AC100-240V 50/60Hz |
| Operating Temperature | -20℃-45℃ |
| Dimming | 0–100% |
| Effects | HUE Loop, CCT Loop, INT Loop, Flash, Pulse, Storm, Police Car, TV, Paparazzi, Candle/Fire, Disco, Bad Bulb, Firework, Explosion and Welding |
| Control | Built-in Controls and Screen, LumenRadio CRMX, Bluetooth and the free Nanlink mobile app, DMX/RDM via locking metal port, 2.4G for the WS-RC-C2 Handheld Remote and WS-TB-1 Transmitter Box, FC PowerController |
| Control Unit Dimensions | 5.52 x 4.39 x 7.99" (14.03 x 11.14 x 20.3cm) |
| Control Unit Weight | 4.06lbs (1.84kg) |
| Head Dimensions | 23.7 × 12.06 x 0.73" (60.2 × 30.63 x 1.86cm) |
| Head Weight | 3.88lbs (1.76kg) |
INCLUDES:
| 1x PavoSlim 120C Full-Color LED Panel |
| 1x Control Unit with 1 V-Mount Battery Plate |
| 1x Swivel Holder |
| 1x Baby-Pin Holder |
| 1x Quick-Release Clamp |
| 1x DC Connection Cable 8.5' (2.6m) |
| 1x AC Power Cable 14.7' (4.5m) |
| 1x Pop-Up Softbox |
| 2x Diffusers (2.5 Stop Lite Diffuser, 1.5 Stop Standard Diffuser) |
| 1x Eggcrate Grid |
| 1x Padded Carrying Bag |
| 1x User Manual |
| 2-Year Limited Warranty (Extend to 3-Year Limited with Registration on NanliteUS.com) |